
Jul 04, 2025 EOD
KDDL Ltd | Industry : (Consumer Durables) | ||||
---|---|---|---|---|---|
BSE Code: | 532054 | NSE Symbol: | KDDL | P/E(TTM): | 70.94 |
ISIN Demat: | INE291D01011 | Div & Yield%: | 0.18 | EPS(TTM): | 39.28 |
Book Value(₹): | 264.44 | Market Cap(₹Cr.): | 3,493.47 | Face Value(₹): | 10.00 |
KDDL Ltd | ||
---|---|---|
Industry : (Consumer Durables) | ||
BSE Code: | 532054 | |
NSE Symbol: | KDDL | |
P/E(TTM): | 70.94 | |
ISIN Demat: | INE291D01011 | |
Div & Yield%: | 0.18 | |
EPS(TTM): | 39.28 | |
Book Value(₹): | 264.44 | |
Market Cap(₹Cr.): | 3,493.47 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
2,791.00
|
2,814.30
|
Prev Close(₹) |
2,786.50
|
2,786.40
|
Volume |
1577
|
17799
|
Today's Range(₹) |
2,842.45 - 2,745.65
|
2,846.30 - 2,749.60
|
52-Week Range(₹) |
3,801.50 - 2,745.65
|
3,815.25 - 2,050.00
|
Buy(Size) |
0.00 (x 0)
|
2815.0(x 1)
|
Sell(Size) |
2822.0(x 2)
|
2822.0(x 2)
|